| PART # | WIRE | WIDTH | BASE | WIRE DIAMETER | ANGLE | PPSI | HEIGHT | NOTE |
|---|---|---|---|---|---|---|---|---|
| TS12 | 30 | 90 | 4 P F | 0,355mm | 90° | 336 | 30mm | Cleaning Sheet |
| CBR1 | 28 nickel | 38 | 4 P RR | 0,405mm | 90° | 92 | 32mm | Top Drum C. Brush |
| TBR1 | 33 nickel | 38 | 3 P RR | 0,280mm | 90° | 336 | 19mm | Velveting (Heavy & Medium) |
| TBRS8 | 32 nickel | 38 | 4 P RR | 0,305mm | 76° | 336 | 22mm | Brushing wire for Shearing Machine |
| TBR30 | 32 nickel | 38 | 3 P RR | 0,305mm | 90° | 480 | 25mm | Brushing wire for high speed machine |
| LF | 18/22 | 38 | 9 P BR | 0,355 x 0,305mm | 65°/78° | 30mm | Leather Fancy | |
| FW | 30 | 45 | 5 P BR | 0,355mm | 65° | 306 | 28mm | Fancy cleaning fillet for roller cards |
| TBR22/26 | 22/26 | 38 | 6 PGR | 0,305 x 0,255mm | 80° | 216 | 19mm | Tiger Brush |
| … and other type of brushes | ||||||||
▪ DR17 - Cleaning fillet for take off roller on Rieter cards
▪ TRDP - Stripping fillet for tops for Trutzchler cards
▪ TRAP - Cleaning fillet for take off roller on Trutzchler cards
▪ TRDS - Cleaning fillet for tops for Trutzchler cards
▪ Flexible wire for woolen roller cards
▪ Fabric transfer fillets
▪ Brushes for Polly Pigs for pipe lines